Ski-Livigno.comAccommodationBait da Vito

Bait da Vito

esterno.jpg

Via Saroch, 707, 23041 Livigno, Province of Sondrio, Italy
707 Via Saroch Livigno Lombardia 23041 IT


The Bait da Vito is a 3-bedroomed n a great location in the San Rocca area of Livigno just 150m from the Doss ski lift and 500m from the Carosello gondola lift. The free bus stops just 50m away and will whisk you across the valley to the Mottolino lifts or to the shopping precinct area which is around 2km away.

The apartment is on the ground floor and sleeps 7 people in one triple bedroom with a double bed plus single bed, two twin rooms, a lounge with sofa and a well-equipped kitchen. There are 2 bathrooms with showers.

The apartment is equipped with TV, oven and microwave oven, dishwasher, kettle, heated ski room and free wifi. There is parking outside.

Final cleaning Cots Deposit
€ 70 €10pn € 150

Acommodation Features

Boot Room, Car Parking, Wifi

Make a Booking

Pricing for Bait da Vito in 2023/2024

Special Start End 1 Room (2 People) 2 Rooms (3 People) 2 Rooms (4 People) 3 Rooms (4 people) 3 Rooms (5 people) 3 Rooms (6 people) 4 Rooms (7 People+)
SKIPASS FREE 02/12/2023 09/12/2023 € 270,00 € 270,00 € 270,00 € 270,00 € 270,00 € 270,00 € 270,00
SKIPASS FREE 09/12/2023 16/12/2023 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00
SKIPASS FREE 16/12/2023 23/12/2023 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00
23/12/2023 30/12/2023 € 670,00 € 1060,00 € 1230,00 € 1525,00 € 1600,00 € 1720,00 € 2010,00
30/12/2023 06/01/2023 € 820,00 € 1360,00 € 1525,00 € 1925,00 € 2020,00 € 2185,00 € 2530,00
06/01/2023 13/01/2023 € 430,00 € 660,00 € 770,00 € 960,00 € 995,00 € 1080,00 € 1245,00
13/01/2023 20/01/2023 € 455,00 € 715,00 € 830,00 € 1025,00 € 1105,00 € 1180,00 € 1310,00
20/01/2023 27/01/2023 € 540,00 € 885,00 € 1025,00 € 1220,00 € 1255,00 € 1375,00 € 1590,00
27/01/2023 03/02/2023 € 650,00 € 1015,00 € 1190,00 € 1480,00 € 1560,00 € 1665,00 € 1945,00
03/02/2023 10/02/2023 € 820,00 € 1360,00 € 1525,00 € 1925,00 € 2020,00 € 2185,00 € 2530,00
10/02/2023 17/02/2023 € 820,00 € 1360,00 € 1525,00 € 1925,00 € 2020,00 € 2185,00 € 2530,00
17/02/2023 24/02/2023 € 780,00 € 1235,00 € 1430,00 € 1740,00 € 1820,00 € 1970,00 € 2280,00
24/02/2023 02/03/2023 € 725,00 € 1170,00 € 1360,00 € 1685,00 € 1760,00 € 1905,00 € 2205,00
02/03/2023 09/03/2023 € 670,00 € 1060,00 € 1230,00 € 1525,00 € 1600,00 € 1720,00 € 2010,00
09/03/2023 16/03/2023 € 550,00 € 930,00 € 1080,00 € 1320,00 € 1385,00 € 1500,00 € 1720,00
16/03/2023 23/03/2023 € 465,00 € 725,00 € 835,00 € 1015,00 € 1060,00 € 1155,00 € 1320,00
23/03/2023 30/03/2023 € 725,00 € 1170,00 € 1360,00 € 1685,00 € 1760,00 € 1905,00 € 2205,00
30/03/2023 06/04/2023 € 445,00 € 700,00 € 810,00 € 1005,00 € 1030,00 € 1145,00 € 1285,00
06/04/2023 13/04/2023 € 355,00 € 615,00 € 705,00 € 855,00 € 885,00 € 950,00 € 1105,00
SKIPASS FREE 13/04/2023 20/04/2023 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00
SKIPASS FREE 20/04/2023 27/04/2023 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00
SKIPASS FREE 27/04/2023 04/05/2023 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00
×

Hello!

Click one of our contacts below to chat on WhatsApp

× Contact Ski-Livigno.com on WhatsApp