Ski-Livigno.comAccommodationChalet Picchio (Livigno Chalets)

Chalet Picchio (Livigno Chalets)

picchio.png

Via Rin, 260, Livigno, Province of Sondrio, Italy


Situated in the main street of Livigno just 10 mins walk from the centre and within close range of shops, restaurants and bars, these modern apartments offer high standard accommodation with character and are furnished in a tasteful, contemporary alpine style.

The lounge with kitchenette is spacious and furnished with dining table and chairs. Each apartment has sat TV, microwave, dishwasher and kettle plus bathrooms with shower, wc and hairdryer. There is a coin-operated laundry in the basement. Garage for two cars and heated ski room.

The ski bus stop is just one minutes walk, with a ski lift (number 20) and ski rental shop just five minutes walk away. It’s possible for skiers of intermediate standard to ski back to within 100 m of Chalet Picchio.


Acommodation Features

Boot Room, Car Parking, Satellite TV, Wheelchair Access, Wifi

Make a Booking

Pricing for Chalet Picchio (Livigno Chalets) in 2023/2024

Special Start End 1 Room (2 People) 2 Rooms (3 People) 2 Rooms (4 People) 3 Rooms (4 people) 3 Rooms (5 people) 3 Rooms (6 people) 4 Rooms (7 People+)
SKIPASS FREE 02/12/2023 09/12/2023 € 270,00 € 270,00 € 270,00 € 270,00 € 270,00 € 270,00 € 270,00
SKIPASS FREE 09/12/2023 16/12/2023 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00
SKIPASS FREE 16/12/2023 23/12/2023 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00
  23/12/2023 30/12/2023 € 720,00 € 1140,00 € 1320,00 € 1640,00 € 1720,00 € 1850,00 € 2160,00
  30/12/2024 06/01/2024 € 880,00 € 1460,00 € 1640,00 € 2070,00 € 2170,00 € 2350,00 € 2720,00
  06/01/2024 13/01/2024 € 460,00 € 710,00 € 830,00 € 1030,00 € 1070,00 € 1160,00 € 1340,00
  13/01/2024 20/01/2024 € 490,00 € 770,00 € 890,00 € 1100,00 € 1190,00 € 1270,00 € 1410,00
  20/01/2024 27/01/2024 € 580,00 € 950,00 € 1100,00 € 1310,00 € 1350,00 € 1480,00 € 1710,00
  27/01/2024 03/02/2024 € 700,00 € 1090,00 € 1280,00 € 1590,00 € 1680,00 € 1790,00 € 2090,00
  03/02/2024 10/02/2024 € 880,00 € 1460,00 € 1640,00 € 2070,00 € 2170,00 € 2350,00 € 2720,00
  10/02/2024 17/02/2024 € 880,00 € 1460,00 € 1640,00 € 2070,00 € 2170,00 € 2350,00 € 2720,00
  17/02/2024 24/02/2024 € 840,00 € 1330,00 € 1540,00 € 1870,00 € 1960,00 € 2120,00 € 2450,00
  24/02/2024 02/03/2024 € 780,00 € 1260,00 € 1460,00 € 1810,00 € 1890,00 € 2050,00 € 2370,00
  02/03/2024 09/03/2024 € 720,00 € 1140,00 € 1320,00 € 1640,00 € 1720,00 € 1850,00 € 2160,00
  09/03/2024 16/03/2024 € 590,00 € 1000,00 € 1160,00 € 1420,00 € 1490,00 € 1610,00 € 1850,00
  16/03/2024 23/03/2024 € 500,00 € 780,00 € 900,00 € 1090,00 € 1140,00 € 1240,00 € 1420,00
  23/03/2024 30/03/2024 € 780,00 € 1260,00 € 1460,00 € 1810,00 € 1890,00 € 2050,00 € 2370,00
  30/03/2024 06/04/2024 € 480,00 € 750,00 € 870,00 € 1080,00 € 1110,00 € 1230,00 € 1380,00
  06/04/2024 13/04/2024 € 380,00 € 660,00 € 760,00 € 920,00 € 950,00 € 1020,00 € 1190,00
SKIPASS FREE 13/04/2024 20/04/2024 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00 € 295,00
SKIPASS FREE 20/04/2024 27/04/2024 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00
SKIPASS FREE 27/04/2024 04/05/2024 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00 € 255,00
×

Hello!

Click one of our contacts below to chat on WhatsApp

× Contact Ski-Livigno.com on WhatsApp